Gauteng Area
| This is a detailed list of all the School owners in your desired area. If you need any more information, feel free to email the relevant School owner at the given email, or email info@smileykids.co.za |
| |
| Albermarle |
 |
| School Owner Name | Nadya Jorge |
| Physical Address | 24 Topaz Road
Albemarle
Germiston
1401
|
| Telephone | 011 865 4689 |
| Fax | 086 669 0668 |
| Cell | 082 332 2060 |
| Email | albemarle@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Bedfordview |
image to be added soon |
| School Owner Name | Hannari Pretorius |
| Physical Address | 2A Riley Road Bedfordview
|
| Telephone | 011 455 4719 |
| Fax | 011 455 0116 |
| Cell | 082 925 2713 |
| Email | bedfordview2@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Boksburg |
image to be added soon |
| School Owner Name | Nola Enever |
| Physical Address | H/v 5de & Spanstraat, Boksburg-Noord |
| Telephone | 011 892 3644 |
| Fax | 011 892 3644 |
| Cell | 083 269 8135 |
| Email | boksburg@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Dalview |
 |
| School Owner Name | Laura Smith |
| Physical Address | C/o Brodigan & Acton Ave
Dalview
BRAKPAN |
| Telephone | 011 744 0904 |
| Fax | 011 744 0904 |
| Cell | 0828782394 |
| Email | dalview@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Dorandia |
image to be added soon |
| School Owner Name | Bernice Janse van Rensburg |
| Physical Address | 814 Dyeri, Dorandia, Pretoria |
| Telephone | 082 2003687 |
| Fax | |
| Cell | 072 155 9148 |
| Email | dorandia@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Edenvale |
 |
| School Owner Name | Gerda du Plessis |
| Physical Address | 106 Third Ave
Edenvale |
| Telephone | 011 609 7178 |
| Fax | 011 452 0268 |
| Cell | 083 285 9992 |
| Email | edenvale@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Eldoradopark |
image to be added soon |
| School Owner Name | Candace Fick |
| Physical Address | Dartmoorstraat 186, Eldoradopark |
| Telephone | 0735095091 |
| Fax | |
| Cell | 073 509 5091 |
| Email | eldoradopark@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Elspark |
 |
| School Owner Name | EstelleAucamp |
| Physical Address | Kingfisherlaan 85, Elspark |
| Telephone | 011 916 2005 |
| Fax | 011 9162005 |
| Cell | 083 388 5171 |
| Email | elspark@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Eveleigh |
image to be added soon |
| School Owner Name | Felicia Petherbridge |
| Physical Address | 7 Willow Rd, Eveleigh, Boksburg |
| Telephone | 011 894 4519 |
| Fax | 011 894 4519 |
| Cell | 072 274 1678 |
| Email | eveleigh@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Farrarpark |
 |
| School Owner Name | Hannelize de Klerk |
| Physical Address | 20 Steenberg Avenue, Libradene Village, Cinderella, Boksburg. |
| Telephone | 011 913 2772 |
| Fax | 011 913 2772 |
| Cell | 083 799 2165 |
| Email | farrarpark@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Florida |
 |
| School Owner Name | Georgina Henry |
| Physical Address | H/V John & Phillipstr, Discovery |
| Telephone | 011 672 1077 |
| Fax | |
| Cell | 082 457 5596 |
| Email | florida@smileykids.co.za |
| Web Site | Click Here |
|
| |
| GlenMarais |
 |
| School Owner Name | Adam Boshoff |
| Physical Address | 1 Calderwood Lane Aston Manor |
| Telephone | 0113916201 |
| Fax | |
| Cell | 0846202417 |
| Email | glenmarais@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Homestead |
image to be added soon |
| School Owner Name | Jennifer Stockenstrom |
| Physical Address | Patricklaan 2, Homestead |
| Telephone | 011 828 2606 |
| Fax | 011 893 3352 |
| Cell | 082 468 1443 |
| Email | erica.jen@telkomsa.net |
| Web Site | Click Here |
|
| |
| Horison |
 |
| School Owner Name | Joey Olivier |
| Physical Address | Moutonstraat 22, Horison |
| Telephone | 011 766 2545 |
| Fax | 011 7662545 / 0866569376 |
| Cell | 082 928 8104 |
| Email | horison@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Kenleaf |
image to be added soon |
| School Owner Name | Laura / Karen |
| Physical Address | 23 Farquharson Rd
KENLEAF EXT 2 |
| Telephone | 0117422409 |
| Fax | |
| Cell | 0828782394 |
| Email | kenleaf@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Lambton |
 |
| School Owner Name | Hannelize de Klerk |
| Physical Address | Eerstelaan 57, Lambton, Germiston,1401
Lambton
Germiston |
| Telephone | 011 827 4488 |
| Fax | 011 827 4488 |
| Cell | 083 799 2165 |
| Email | lambton@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Midrand |
 |
| School Owner Name | Annemie Pitzer |
| Physical Address | Kerkstraat 50, Halfwayhouse |
| Telephone | 011 315 7918 |
| Fax | |
| Cell | 082 824 1174 |
| Email | midrand@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Midriver |
 |
| School Owner Name | Karin Scheepers |
| Physical Address | Oranjerivier Rd, Midriver Estate |
| Telephone | |
| Fax | |
| Cell | 082 411 3439 |
| Email | midriver@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Naturena |
 |
| School Owner Name | Lorraine Martin & Gail Arthur |
| Physical Address | 95 & 97 Malta Road, Naturena, 2064 |
| Telephone | 011 941 2425 |
| Fax | 0119413147 |
| Cell | 082 630 0618 |
| Email | naturena@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Norkempark |
 |
| School Owner Name | Karin Scheepers |
| Physical Address | Mooi Rivier Rylaan 150, Norkempark |
| Telephone | 082 200 3714 |
| Fax | 011 972 6881 |
| Cell | 082 411 3439 |
| Email | norkempark@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Northmead |
 |
| School Owner Name | Ronel Koen |
| Physical Address | 53 Fourth Avenue, Northmead
BENONI |
| Telephone | 011 425 6400 |
| Fax | 011 425 6400 |
| Cell | 082 412 6625 |
| Email | northmead@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Oakdene |
image to be added soon |
| School Owner Name | Marlene Beukes |
| Physical Address | CNR HEXRIVER & NORTH STREET
OAKDENE |
| Telephone | 011 435 5963 |
| Fax | 011 435 5973 |
| Cell | 083-4424280 |
| Email | oakdene@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Petersfield |
 |
| School Owner Name | Wanda Olivier |
| Physical Address | Ronketti sirkel 4
Petersfield
Springs |
| Telephone | 011 811 6353 |
| Fax | 011 811 6316 |
| Cell | 083 441 7629 |
| Email | petersfield@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Primrose |
 |
| School Owner Name | Hermien Kruger |
| Physical Address | 14 Poplar Street
PrimroseWeb Site
|
| Telephone | 011 828 2826 OUR WEB |
| Fax | 011 828 2826 |
| Cell | 072 414 3912 |
| Email | primrose@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Rooihuiskraal |
image to be added soon |
| School Owner Name | Naomi / Ilana Eloff |
| Physical Address | Cnr of Kolgans & Skimmer Street
The Reeds |
| Telephone | 012 661 9222 |
| Fax | |
| Cell | 083 282-2344 |
| Email | rooihuiskraal@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Sinoville |
image to be added soon |
| School Owner Name | Elaine Smit [OWNER] or Felicia Bam [PRINCIPAL] |
| Physical Address | H/v 3de & Jan Bantjies, Sinoville |
| Telephone | 012 567 5584 |
| Fax | 012 567 0264 |
| Cell | 082 577 5934/ 072 392 6173 |
| Email | sinoville@smileykids.co.za |
| Web Site | Click Here |
|
| |
|
 |
| School Owner Name | Fumane Esther Mahlatsi |
| Physical Address | 13 A Edward Straat, vereeniging |
| Telephone | 016 422 8496 |
| Fax | |
| Cell | 082 346 3782 |
| Email | vereeniging@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Witfield |
 |
| School Owner Name | Ronel Koen |
| Physical Address | 5 & 7Ferceuliastraat
Witfield
Boksburg |
| Telephone | 011 826 2333 |
| Fax | |
| Cell | 082 412 6625 |
| Email | northmead@smileykids.co.za |
| Web Site | Click Here |
|
| |
| Wonderboom Suid |
 |
| School Owner Name | Annelie Louw |
| Physical Address | 617 Hertzog Street Wonderboom-South |
| Telephone | 012 331 0003 |
| Fax | |
| Cell | 084 557 0088 |
| Email | wonderbooms@smileykids.co.za |
| Web Site | Click Here |
|